QUERY_TABLE Function

Subsets a table created with the BUILD_TABLE function.

Usage

Input Parameters

Returned Value

Keywords

Discussion


NOTE: Within a QUERY_TABLE call, the Group By and Order By clauses are mutually exclusive. That is, you cannot place both Group By and Order By in the same QUERY_TABLE call.

Boolean and Relational Operators Used in Queries


NOTE: When a literal string is used in a comparison, it must be enclosed in quotesa different set of quotes than those used to delimit the entire QUERY_TABLE parameter string. For more information on using strings in comparisons, see the PV-WAVE User's Guide.

Calculation Functions Used with GROUP BY

Examples

Example 1

EXT AREA NUMBER
311 215 2155554242
358 303 5553869
320 214 2145559893
289 303 5555836
248 617 6175551999


TIP: For information on printing tables, see the PV-WAVE User's Guide.

Example 2

DATE TIME DUR INIT EXT COST AREA NUMBER
901002 093200 21.40 TAC 311 5.78 215 2155554242
901002 094700 17.44 EBH 320 4.71 214 2145559893
901004 095000 3.77 DJC 331 1.02 512 5125551228

Example 3

EXT SUM_COST SUM_DUR
0 0.00000 4.49000
248 0.350000 1.31000
289 0.00000 16.2300
311 5.78000 21.4000
320 4.71000 17.4400
331 1.02000 3.77000


TIP: The cost and duration columns are named in the result table, by default, with the prefix SUM_. This prevents any confusion with the existing table columns that are already named COST and DUR. You can change these default names by including aliases in the QUERY_TABLE function call.

EXT LONG 0
SUM_COST FLOAT 0.000000
SUM_DUR FLOAT 4.49000

Example 4

EXT DATE SUM_DUR
0 901003 2.33000
0 901004 2.16000
248 901002 1.31000
289 901002 16.2300
311 901002 21.4000
320 901002 17.4400
331 901004 3.77000
332 901003 2.53000
358 901002 1.05000
370 901003 0.450000
370 901004 0.160000
379 901003 1.53000
379 901004 1.93000
418 901003 0.350000

370 901003 0.450000

Example 5

EXT COUNT_NUMBER
0 3
248 1
289 1
311 1
320 1
331 1
332 1
358 1
370 2
379 2
418 1

Example 6

DATE TIME DUR INIT EXT COST AREA NUMBER
901004 95300 1.360 JAT 0 0.00 303 5553200
901004 94700 0.800 JAT 0 0.00 303 5553200
901003 91600 2.330 JAT 0 0.00 303 5553440
901002 94800 1.310 RLD 248 0.35 617 6175551999
901002 94800 16.23 TDW 289 0.00 303 5555836
901002 93200 21.40 TAC 311 5.78 215 2155554242
901002 94700 17.44 EBH 320 4.71 214 2145559893

Example 7

DATE TIME DUR INIT EXT COST AREA NUMBER
901003 91600 0.450 MLK 370 0.12 212 2125557956
901004 95100 0.160 MLK 370 0.00 303 5551245
901004 94900 1.930 SRB 379 0.52 818 8185552880
901003 91600 1.530 SRB 379 0.41 212 2125556618

Example 8

See Also





doc@boulder.vni.com
Copyright © 1999, Visual Numerics, Inc. All rights reserved.